Image | Item | £ | No. | Buy |
---|---|---|---|---|
|
£0.00 |
|||
Toro Premium Trans/Hyd Tractor Fluid Pail 108-1184 |
£0.00 |
|||
TORO SKID-BUMPER, DECK 126-0854 |
£0.00 |
|||
Toro Anti-Scalp and Wear Bar Kit 127-6650 |
£0.00 |
|||
Toro Jack Kit 127-6666 |
£0.00 |
Toro Z Master® 7500-D Series 152cm / 60" Commercial Diesel Zero-Turn (72028)
7500-D Series 152 cm (60"), 18.6 kW (25 hp), 1267 cc, Diesel, Rear Discharge.
*Please note image is for illustrative purposes only.
- Powerful 18.6 kW (25 hp) Yanmar® Diesel 1,267 cc Engine
- Deluxe suspension seat with ISO-mounts to reduce operator fatigue and vibration
- Tech Assist - Save fuel and enjoy top performance with Horizon™.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Looking for a workhorse mower that’s easy to operate and gets the job done faster? Check out the Toro® Z Master® 7500-D. Maximum productivity with a rear discharge 152cm (60") commercial cutting deck. It delivers all the speed and manoeuvrability of a zero-turn, along with the superior quality of cut you expect from Toro.
Why BUY a Toro Z Master 7500-D Series Commercial Diesel Zero-Turn Mower?
Superior Performance
Powered by 18.6 kW (25 hp) Yanmar diesel engine, this mower is packed with power to tackle the toughest mowing jobs.The New Standard in Comfort
Horizon Technology
Cast Aluminium Spindle
Warranty:
Machine: 5 Years or 1,500 hours (*)
* Whichever occurs first / No hour limit for the first 2 Years.
Yanmar Engine (Residential / Commercial Use): 3 Years.
Specifications
Adjustable Discharge Baffle | Standard |
---|---|
Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
Anti Scalp Wheels | 4 Standard, 2 Side Skids |
Armrests | Standard |
Blade Tip Speed | 18,200 ft/min / 5,547 m.min |
Blades | 3 blades at 52 cm (20.5") length |
Box Dimensions | 265.4 cm x 219.7 cm x 133.4 cm |
CARB Compliant | CARB Compliant |
Caster Tyres | 15 x 6.00-6, Flat-Free Semi-Pneumatic |
Clutch | Wet Disc |
Cutting Width | 152 cm |
Deck Design | 7-gauge TURBO FORCE® with bull-nose bumper |
Deck Material | 7 Gauge Steel |
Discharge Chute | Rubber |
Drive System | 292 cc (17.84 cu in) Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump |
Drive Tyres | 26 x 12.00-12 |
Engine | 18.6 kW (25 hp)* 1,267 cc Yanmar® Diesel |
Engine Brand | Yanmar |
Engine Displacement (cc) | 1267 cc |
Engine Horsepower | 18.5 kW (25.0 hp) |
Foot Operated Height of Cut | Hydraulic with Rocker Switch |
Forward Ground/Transport Speed | Up to 12.5 mph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
Fuel Type | Diesel |
Height of Cut | 2.5 - 14.0 cm |
Hour Meter | Horizon™ Technology |
Number of Blades | 3 |
Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge |
Product Use | Commercial |
Roll-Over Protection (ROPS) | Standard |
Seat | Deluxe Suspension Seat |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9 cm (9") Diameter Aluminium |
Start Type | Electric |
Steering Controls | 1⅝" (4.1 cm) Diameter Grips; Adjustable, Dampened |
Terrain Type | Rough Terrain |
Disclaimer
Copyright Garden Machinery Online Store -
Mowersplus © 2024