Toro Professional 4000 Series MyRIDE® Petrol Z Master® 122cm Zero-Turn Mower 132cm (74048TE)
- Go full throttle and have confidence in the precise cut from our TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
- Keep tabs on time and keep devices powered up with the hour meter and USB ports.
- Easy on and off with a step-through front end, deck step plate, and anti-slip floormat.
All day, every day. The Toro Professional Z Master® 4000 Series MyRide® Petrol Mower is built for the toughest commercial mowing challenges. It start with operator comfort. The deluxe MyRide Suspension System, USB ports, phone holder and cup holder ensure you’ll have everything you need to help you power through long days. And with a Kawasaki® FX691V engine, commercial-grade hydros and wide 122cm TURBO FORCE® cutting deck, powering through day after day is exactly what you’ll do. You’ll have a clear sightline to the 24” rear turf tyres so you can clear a path without tyre spin, and the intelligently engineered dual capture anti-scalp rollers help deliver a high-quality cut in the harshest terrain.
Z-Master 4000 Series Warranty | ||
Residential | Commercial | |
Machine: | 5 years or 1250 hours* | 5 years or 1250 hours* |
Engine (Kawasaki) | 3 years | 3 years |
*Which ever occurs first. No hour limit for the first two years |
Specifications
Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
---|---|
Blade Tip Speed | 5,638 m/min |
Blades | .5 cm Heat-Treated Steel |
Caster Tyres | 33 x 16.5 – 15.2 cm Flat-free semi-pneumatic |
Clutch | Electromagnetic |
Cutting Width | 122 cm |
Deck Design | 7-Gauge High-Strength Steel TURBO FORCE® |
Deck Material | 7 Gauge High-Strength Steel |
Discharge Chute | Rubber |
Drive Tyres | Turf Tyres 61 x 24.1 – 30.5 cm |
Engine | 22hp* Kawasaki® FX751 (726cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 16.4 kW (22.0 hp) |
Engine Power (kW) | 16.4 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 14.0 kph |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Fuel Type | Petrol |
Height of Cut | 3.8 - 14.0 cm |
Hour Meter | Standard |
Ignition | Electric |
Lighting | Optional |
Number of Blades | 3 |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Suspension Seat |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9cm (9") Diameter Cast Aluminium |
Start Type | Electric |
Steering Controls | 3.6cm Diameter Grips; Adjustable, Dampened |
Copyright Garden Machinery Online Store -
Mowersplus © 2024