Toro Professional 4000 Series MyRIDE HDX Petrol Z Master 132cm Zero-Turn Mower (74053TE)
Toro Professional 4000 Series MyRIDE® HDX Petrol Z Master® Zero-Turn Mower 132cm (74053TE)
Toro Professional 4000 Series MyRIDE HDX Petrol Z Master 132cm Zero-Turn Mower (74053TE)
£17,100.00
Toro Professional 4000 Series MyRIDE® HDX Petrol Z Master® Zero-Turn Mower 132cm (74053TE)
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tyres.
- Powerful illumination for after-hours work with LED headlights.
- Go full throttle and have confidence in the precise cut from our TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
- Keep tabs on time and keep devices powered up with the hour meter and USB ports.
- Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 7.6cm of travel.
Give comfort and visibility a lift with the Toro Professional Z Master® 4000 Series MyRide® HDX Petrol Mower. The MyRide Suspension System provides up to three extra inches of travel to isolate bumps and vibrations, and the 26” Voodoo Trac™ drive tyres give you a higher vantage point for superior visibility. Count on the powerful Kawasaki® FX801V engine, commercial-grade hydros and wide 132cm TURBO FORCE® cutting deck for quality performance and years of service. And count on the smooth ride, USB ports, phone holder and cup holder for all-day comfort.
Z-Master 4000 Series Warranty | ||
Residential | Commercial | |
Machine: | 5 years or 1250 hours* | 5 years or 1250 hours* |
Engine (Kawasaki) | 3 years | 3 years |
*Which ever occurs first. No hour limit for the first two years |
Specifications
Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
---|---|
Blade Tip Speed | 5,638 m/min |
Blades | .5 cm Heat-Treated Steel |
Caster Tyres | 38 x 16.5 – 15.2 cm Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 132 cm |
Deck Design | 132.1 cm 7-Gauge High-Strength Steel TURBO FORCE® |
Deck Material | 7 Gauge High-Strength Steel |
Discharge Chute | Rubber |
Drive Tyres | Voodoo Trac™ 66 x 26.7 – 30.5 cm |
Engine | 25.5 hp* Kawasaki FX801V (852cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 852 cc |
Engine Horsepower | 18.5 kW (25.5 hp) |
Engine Power (kW) | 19 kW |
Foot Operated Height of Cut | Hydraulic with Rocker Switch |
Forward Ground/Transport Speed | Up to 12 mph |
Fuel Capacity | 37.8 litres |
Fuel Type | Petrol |
Hour Meter | Standard |
Ignition | Electric |
Lighting | LED Headlights |
Number of Blades | 3 |
Product Features | Deluxe Seat, Electric Start, Hour Meter, Petrol Powered |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Suspension Seat |
Shocks | 1 Front Centre / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9 cm (9") Diameter Cast Aluminium |
Start Type | Electric |
Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
Transmission | ZT-4400 Integrated Pumps & Wheel Motors |
Copyright Garden Machinery Online Store -
Mowersplus © 2024