Toro Titan® ZXM4875 122cm Zero Turn Riding Mower (76425) - Kohler Engine
- Professional Grade Results In Comfort with Zero Turning Radius Technology
- Easily adjust height-of-cut with the deck lift pedal
- Ultra-comfortable 46 cm high-back handcrafted seat with arm rests
- Hourmeter makes determining when to service simple
- Keep comfortable with Toro's MyRIDE® Suspension System
- Stay cool and hydrated with a built-in cup holder
- Cut mowing time up to 50%* and mow around obstacles in one easy movement with Lever Steering
- Optional Hitch Kit turns your mower into a multi-tasking machine
Titan Warranty |
||
Residential | Commercial | |
Machine: | 3 years or 300 hours | 3 years or 300 hours* |
Engine (Kohler)** | 3 years | 3 years or 300 hours* |
*Bring the product and your proof of purchase to the TORO dealer. The dealer will diagnose the problem and determine if it is covered under warranty. Residential use means use of the product on the same lot as your home. Use at more than one location is considered commercial use and the commercial use warranty would apply. **The engine warranty is provided by the engine manufacturer. The Toro GTS Starting Guarantee does not apply when the product is used commercially. *Whichever occurs first |
This petrol-powered zero-turn Titan® ZXM4875 122cm zero turn riding mower includes the MyRide® Suspension System that smooths out the bumps to help ensure a comfortable ride. Also smoothing the ride and delivering responsive manoeuvrability are dual hydrostatic drive systems with charge pumps that help keep the transmissions full of oil even when working at high speeds. A high-back seat and armrest add still more comfort.
With a Kohler® 725 cc V-twin engine to give you plenty of power and a three-blade Recycler deck that handles even the thickest grass, you’ll make quick work of lawns as big as 10,000 square metres (2½ acres). A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Benefits of Buying the Titan® ZXM4875 122cm Zeo-Turn. | |
Easy Height-of-Cut Adjustment | Easily adjust height of cut or lift the deck to clear unexpected obstacles and save your deck with the deck lift pedal. |
Handcrafted Comfort | Ride in style with a handcrafted 46 cm high-back seat with arm rests that provides the ultimate in padding and back support. |
Stay on Top of Maintenance | Keep your mower in peak condition with an hourmeter for determining when to service. |
No more bumpy rides | Save your body from the toughest terrain and avoid slow mowing speeds with the MyRIDE® Suspension System. Enjoy a more comfortable ride, keeping you productive and feeling fresh. |
Convenient Cup Holder | Stay cool and hydrated with a built-in cup holder. |
More time for you | Cut mowing ntime up to 50%* and mow around obstacles in one easy movement with Lever Steering. As intuitive as driving a shopping cart, just push or pull to steer where you want to go. *Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary. |
Optional Hitch Kit | Transform your zero turn mower into a multi-tasking machine a with a Toro Hitch Kit. Easy to attach, you can pull a cart, spread, sweeper and more. |
Specifications:
Anti Scalp Wheels | 4 Standard |
---|---|
Armrests | Standard |
Blade Design | 4.17 mm Steel with Blade Stiffener |
Blade Tip Speed | 5,425 m/min |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm, Wall Tubular Steel |
Caster Tyres | 13 x 6.50-6, Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutting Width | 122 cm |
Deck Design | 10-Gauge Steel IronForged®with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Discharge Chute | Rubber |
Drive System | Hydro |
Drive Type | Rear-Wheel Drive |
Drive Tyres | 13 x 6.50-6 |
Engine | Kawasaki® 726 cc V-twin engine |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 17.15 kW (23.0 hp) |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.0 mph |
Forward Mowing Speed | Up to 8.0 mph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Petrol |
Greasable Bearings | Yes |
Height of Cut | 3.8 - 12.7 cm |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Lighting | Optional |
Mulch, Bag, Side Discharge | Bag optional, Mulch standard, Side discharge standard |
Number of Blades | 3 |
Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Innovative, Time Saving |
Product Features | Anti-Scalp Rollers, Deck Lift Assist, Deluxe Seat, Electric Start, Foot Operated Height of Cut, High Back Seat, Hour Meter, IronForged Deck, Mulching Mower, MyRIDE Suspension System, Petrol Powered, Rear-Wheel Drive |
Product Type | Zero Turn Mowers |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | Deluxe Seat with Armrests |
Spindle Housing | Cast-Aluminium |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Transmission | Dual hydrostatic HG ZT2800 |
Tyres | 13" x 6.5" (33 x 16.5 cm) Front, 22" x 11" (55.8 cm x 27.9 cm) Rear |
Copyright Garden Machinery Online Store -
Mowersplus © 2025