Image | Item | £ | No. | Buy |
---|---|---|---|---|
Toro Jack Kit 127-6666 |
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
Toro Premium Fuel Treatment 131-6572 |
£0.00 |
|||
TORO BUCKET-5 GALLON 133-2533 |
£0.00 |
Toro Titan® X 4850 Professional Grade Zero Turn Lawn Mower (74875)
- Stay cool and hydrated with a built-in cup holder.
- Optional Hitch Kit turns your mower into a multi-tasking machine
- Easily get on and off with the Step-Through front end
- Hourmeter makes determining when to service simple
- Easily adjust height-of-cut with the deck lift pedal
- Ultra-comfortable 46 cm high-back handcrafted seat with arm rests
Titan Warranty | ||
Residential | Commercial | |
Machine: | 3 years or 300 hours* | 3 years or 300 hours* |
Engine (Kohler) | 3 years | 3 years or 300 hours* |
*Bring the product and your proof of purchase to the TORO dealer. The dealer will diagnose the problem and determine if it is covered under warranty. |
Mow like a pro. This petrol-powered zero-turn Titan® ZX4875 makes quick work of lawns as big as 10,000 square metres. The Kohler® 725 cc V-twin engine gives you plenty of power, and the three-blade Recycler® deck handles even the thickest grass, finely processing clippings to save you time and maintain a healthy lawn. The dual hydrostatic drive systems include charge pumps that help keep the transmissions full of oil even when working at high speeds, both smoothing the ride and delivering responsive manoeuvrability. A high-back seat and armrest add comfort.
A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Specifications
Anti Scalp Wheels | Standard |
---|---|
Armrests | Standard |
Blade Tip Speed | 5,638 m/min |
Clutch | Warner 105 ft-lbs |
Cooling System | Air Cooled |
Cup Holder | Standard |
Cutting Width | 122 cm |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive System | Hydraulic Unitised Pumps and Wheel Motors |
Drive Tyres | 56cm x 28cm-25cm (22in x 11in-10in) |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 13.68 km/h |
Forward Mowing Speed | Up to 13.68 km/h |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 18.9 litres |
Fuel Type | Petrol |
Height of Cut | 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Lighting | Optional |
Number of Blades | 3 |
Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck |
Product Use | Residential |
Recycler Kit | Standard |
Roll-Over Protection (ROPS) | Optional |
Seat | 45.7 cm (18") Handcrafted High Back with Arm Rests – Lever Slide |
Shocks | 1 Front Centre / 2 Rear |
Spindle Bearings | Maintenance-free |
Start Type | Electric |
Steering Controls | Hand control levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Rough Terrain |
Yard Size | Up to 10,000 m2 |
Copyright Garden Machinery Online Store -
Mowersplus © 2024