Image | Item | £ | No. | Buy |
---|---|---|---|---|
Toro 50 Inch Recycler Kit - 139-3240 |
£350.26 |
|||
Toro Hourmeter Kit for Timecutter Mowers - 116-5461 |
£121.28 |
|||
Toro Seat Cover for Arm Rest Models - 117-0097 |
£69.30 |
ToroTimeCutter® MX 5075T Zero Turn Mower 127cm (74695)
- Easily clean under the deck with the Washout Port
- Hitch Kit turns your mower into a multi-tasking machine
- Choose from three speed ranges - trim, tow, or mow - with Smart Speed®
- Keep comfortable with Toro's MyRIDE® Suspension System
- Ultra-comfortable 46 cm high-back handcrafted seat with arm rests
- Stay cool and hydrated with a built-in cup holder.
- Cut mowing time up to 50%* and mow around obstacles in one easy movement with Lever Steering
Timecutter Warranty | ||
Residential | Commercial | |
Machine: | 3 years | 30 days |
Engine (Kohler) | 3 years | 3 years |
*Bring the product and your proof of purchase to the TORO dealer. The dealer will diagnose the problem and determine if it is covered under warranty. |
With this petrol-powered zero-turn TimeCutter® handling lawns as big as 10,000 square metres isn’t an all-day job. The ground-covering 127cm cutting width lets you make quick work of a lot of territory, and the efficient design ensures you won’t sacrifice manoeuvrability.
The Kohler® 725cc V-twin engine gives you plenty of power, and the dual hydrostatic drive systems deliver responsive manoeuvrability and time-saving zero-turn capabilities. Equipped with Toro’s Recycler® cutting system, clippings are finely processed to save you time and maintain a healthy lawn.
The MyRIDE® Suspension System smooths out the bumps to help ensure a comfortable ride. A high-back seat adds still more comfort, and Toro’s Smart Speed® control system lets you choose from three ground speed ranges – Trim, Tow and Mow – for optimal performance and control.
Adding convenience is a washout port for fast deck clean-up. A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Benefits of Buying the ToroTimeCutter® MX 5075T Zero-Turn Mower. | |
Cleaning Made Easy | Connect a hose to the Washout Port to easily clean grass clippings from under the deck, preventing grass build up and maintaining better performance. |
Pick your Pace | Take control over your mowing speed while never sacrificing blade tip speed with Smart Speed® Technology. Choose from three ground speed ranges, trim, tow, or mow - saving you time and making it easy to learn how to drive. |
No more bumpy rides | Save your body from the toughest terrain and avoid slow mowing speeds with the MyRIDE® Suspension System. Enjoy a more comfortable ride, keeping you productive and feeling fresh. |
Handcrafted comfort | Ride in style with a handcrafted 46 cm high-back seat with arm rests that provides the ultimate in padding and back support. |
Get the job done quicker | Cut mowing time up to 50%* and mow around obstacles in one easy movement with Lever Steering. As intuitive as driving a shopping cart, just push or pull to steer where you want to go. *Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-30/9/19. Time savings will vary. |
Hitch Kit included | Turns your machine into a multi-tasker ideal for towing a little cart or even a fertiliser spreader. |
Specifications:
Anti Scalp Wheels | Standard |
---|---|
Armrests | Standard |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Caster Tires | 28cm x 10cm (11in x 4in) Smooth |
Clutch | Warner 80 ft-lbs |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cooling System | Air Cooled |
Cup Holder | Standard |
Cutting Width | 127 cm |
Deck Design | Fabricated |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive System | Hydraulic Unitized Pumps and Wheel Motors |
Drive Tires | 46cm x 24cm-20cm (18in x 9.5in-8in) |
Engine | Toro |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 11.27 kph |
Forward Mowing Speed | Up to 7 |
Fuel Capacity | 11.4 L |
Fuel Type | Gasoline |
Height of Cut | 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Ignition | Electric |
Lighting | Optional |
Number of Blades | 3 |
Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Use | Residential |
Recycler Kit | Standard |
Roll-Over Protection (ROPS) | Optional |
Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
Spindle Bearings | Maintenance-free |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Standard Dampers |
Terrain Type | Bumpy Lawn |
Transmission | Dual Hydrostatic HG-ZT2100 |
Washout Port | Standard |
Wheels | Black Steel |
Yard Size | Up to 10,000 m2 |
Copyright Garden Machinery Online Store -
Mowersplus © 2024