Stiga Park 300 M (LC Deck Included) Petrol Out-Front Mower
Stiga Park 300 M Petrol Out-Front Mower
Stiga Park 300 M (LC Deck Included) Petrol Out-Front Mower
£2,389.00 £2,729.00
Stiga Park 300 M (LC Deck Included) Petrol Out-Front Mower
Compact front cut ride-on mower, equipped with a STIGA petrol engine, STIGA articulated steering for unbeatable manoeuvrability and ease of use. This machine can be combined with an 85cm Combi cutting deck with Quick Flip technology.
- STIGA articulated steering helps you maneuver with ease
- Equipped with 414cc STIGA petrol engine
- Hydrostatic transmission, for an easy speed management
- RAC Quick Connect system for easy switch among accessories
- Can be combined with Combi cutting deck with QuickFlip technology
- Cutting deck not included - Suggested Deck Combi 85 M Q
- Comes complete with Trailer hitch, 2 x Ignition Keys and RAC.
Stiga Park 300 M Front Mower | Deck SOLD SEPARATELY |
Power | |
Battery capacity | 18 Ah |
Power | 7.1 kW |
Power source | Petrol |
Engine brand | STIGA |
Engine model | ST 400 Powered by STIGA |
Displacement | 414 cm³ |
Engine rotation speed | 3200 rpm |
Battery voltage | 12 V |
Choke | Manual |
Engine cooling | Air |
Fuel tank capacity | 4.2 l |
Easy refill | Yes |
Maximum working area | 2500 m² |
Engine Oil tank capacity | 1.2 l |
Cutting System | |
Cutting method | Combi - switch between Multiclip mulching and rear discharge |
Cutting width | 85 cm |
Deck lift | Manual |
Cutting height adjustment | Manual |
Service position | Yes |
Drive System | |
Traction | Rear-wheel drive |
Maximum speed forward | 9 km/h |
Transmission | |
Transmission method | Pedal-operated |
Transmission type | Hydrostatic |
Equipment | |
Steering wheel | With spinner |
Steering type | Ariculated |
Power assisted steering | N/A |
Seat type | STIGA classic |
Seat adjustment | Locking knobs |
Front wheel size | 14.3x5.60-8 |
Rear wheel size | 14.3x5.60-8 |
PTO engagement | Electromagnetic |
Storage compartment | Seat column pocket |
Tools Kit | |
Trailer hitch kit | Included |
Vibration and Noise Data | |
Max vibration on steering wheels (m/s2) | < 2.4 |
Guaranteed sound power level (LwA) - dB (A) | 100 |
Measured sound pressure level at operator ear dB (A) | 87 |
Measured sound power level dB(A) | 99 |
Max vibration on driver's seat (m/s2) | 0.6 |
Overall Dimensions | |
Pack weight | 219.3 kg |
Product weight without battery | 171.8 kg |
Product length | 1681 mm |
Product width | 770 mm |
Product height | 1171 mm |
Copyright Garden Machinery Online Store -
Mowersplus © 2024