Toro Professional 8000 Series Direct Collect Petrol Z Master® 122cm (74311TE)
- Easy to use controls make manoeuvring virtually effortless
- Large 290 litre hopper allows for extended bagging
Spend more time mowing and less time emptying with the Toro Professional Z Master® 8000 Series Direct Collect Petrol Mower. The powerful 25 hp Kohler® Command Pro 725cc Engine and 122cm cutting deck handle plenty of turf, and the high-capacity 9.5 bushel collection system fills evenly back to front for maximum efficiency. You can further extend mowing time by switching to 75% mulching and 25% bagging.
The out-front deck design allows for more manoeuvrability and mowing in tighter areas where traditional zero turns can't get to, and the rear discharge deck allows for trimming on either side to keep flower beds and walkways clipping-free. With high ground speeds, it’s the perfect choice for a perfect cut in less time.
Z-Master 8000 Series Warranty | ||
Residential | Commercial | |
Machine: | 2 years or 1200 hours* | 2 years or 1200 hours* |
Engine (Kohler) | 3 years | 3 years |
*Which ever occurs first. |
Why BUY a Toro Professional 8000 Series Direct Collect Petrol Z Master?
Bag, Mulch or Both
Effortless Controls
High Capacity
Out Front Deck Design
Tough, Deep Decks
Trim On Both Sides
Specifications
Adjustable Discharge Baffle | Fill Reduction Baffles Standard |
---|---|
Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
Blades | .417 cm heat-treated steel |
Carrier Frame | 5.1 cm x 3.8 cm x 11 gauge |
Caster Tyres | 20 x 7.5 x 10 cm Semi Pneumatic |
Clutch | Mechanical (lever-operated) |
Cutting Width | 122 cm |
Deck Design | Commercial rear discharge collection and mulching deck |
Deck Material | 7 Gauge Steel |
Drive System | Motors 295 cc/rev Pump N-type 12 cc |
Drive Tyres | 45.5 x 26.5 – 25.5 cm Front Turf |
Engine | 20.5 hp Kohler® Command PRO 640 cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 640 cc |
Engine Horsepower | 15.3 kW (20.5 hp) |
Engine Power (kW) | 15.3 kW |
Forward Ground/Transport Speed | Up to 11.4 km/h |
Fuel Capacity | 28.0 litres |
Fuel Type | Petrol |
Height of Cut | 2.5 - 10.2 cm |
Hour Meter | Standard |
Mulch, Bag, Side Discharge | Rear Discharge |
Number of Blades | 2 |
Product Type | Zero Turn Mowers |
Seat | Rubber mounted |
Spindle Housing | Cast Iron Gearbox |
Steering Controls | Hand control levers |
Copyright Garden Machinery Online Store -
Mowersplus © 2024