Toro Professional 6000 Series Petrol Z Master® 152cm Zero-Turn Mower (72942TE)
Toro Professional 6000 Series MyRIDE® Petrol Z Master® 132cm Zero-Turn Mower 132cm (72942TE)
Toro Professional 6000 Series Petrol Z Master® 152cm Zero-Turn Mower (72942TE)
£20,220.00
Toro Professional 6000 Series MyRIDE® Petrol Z Master® 132cm Zero-Turn Mower (72942TE)
- Meet the rigors of commercial mowing in style with the Toro Professional Z Master® 6000 Series MyRide® Petrol Mower. The suspended operator platform and adjustable rear shocks in the MyRide Suspension System combine with deluxe seat and arm rests for all-day comfort. The rear shock settings can be adjusted to personal preferences without tools.
- For productivity, the Kawasaki® FX691V engine and 132cm TURBO FORCE® cutting deck deliver the power and precision need for the perfect cut. The patented adjustable baffle lets you achieve maximum cutting performance by fine-tuning the deck to meet changing conditions. For added safety, a Rollover Protection System, including a seat belt, comes standard.
Z-Master 6000 Series Warranty | ||
Residential | Commercial | |
Machine: | 5 years or 1400 hours* | 5 years or 1400 hours* |
Engine (Kawasaki) | 3 years | 3 years |
*Which ever occurs first. No hour limit for the first two years. |
Specifications
Air Filter | Heavy-duty canister air cleaner |
---|---|
Blade Tip Speed | 5,638 m/min |
Carrier Frame | 7.6 cm x 3.8 cm x 10 gauge |
Caster Tyres | 33 cm x 16.5 cm – 15.2 cm Flat-Free Semi-Pneumatic |
Cutting Width | 132 cm |
Deck Design | 7-Gauge 132 cm TURBO FORCE® w/bull-nose bumper |
Deck Material | 7 Gauge Steel |
Discharge Chute | Rubber |
Drive Tyres | 61 cm x 24.1 cm – 30.5 cm |
Engine | 16.4 kW (22 hp) Kawasaki FX651V 726cc @ 3100 rpm* |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 16.4 kW (22.0 hp) |
Engine Power (kW) | 16.4 kW |
Forward Ground/Transport Speed | Up to 9.9 mph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 45.4 litres |
Fuel Type | Petrol |
Height of Cut | 2.5 - 14.0 cm |
Hour Meter | Standard |
Hydraulic Fluid | Premium synthetic |
Number of Blades | 3 |
Platform Travel | 9.1 cm |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
Shocks | 1 Front Centre / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9 cm (9") Diameter Cast Aluminium |
Start Type | Electric |
Steering Controls | 1⅝" (4.1 cm) Diameter Grips; Adjustable, Dampened |
Steering Dampeners | Standard Dampers |
Copyright Garden Machinery Online Store -
Mowersplus © 2024