Image | Item | £ | No. | Buy |
---|---|---|---|---|
ALLETT CASSETTE SIDE L/H (F016A75001) |
£49.68 |
|||
ALLETT CASSETTE SIDE R/H (F016A75002) |
£49.68 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
ALLETT CLAMPING SLEEVE (F016A58855) |
£5.08 |
|||
ALLETT CYLINDER TENSION SPRING (F016A58856) |
£2.23 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
ALLETT GRASSBOX BUFFER (F016A58811) |
£4.03 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
ALLETT SCREW M6X25 TRILOBULAR HEX HD (F016T49288) |
£0.95 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
ALLETT Handle/CASSETTE ASSY 14" (F016A75051) (F016102967) |
£28.63 |
|||
|
£0.00 |
|||
|
£0.00 |
|||
|
£0.00 |
ID | Part Number | QTY | Description |
55/01 | F016A75001 | 1 | Side Plate L/H |
55/02 | F016A75002 | 1 | Side Plate R/H |
55/06 | F016A75065 | 2 | Spacing Block |
55/07 | F016A58818 | 1 | Spindle |
55/08/02 | F016A58741 | 2 | Bearing |
55/09 | F016A58854 | 2 | Shield |
55/10 | F016A58855 | 1 | Sleeve |
55/11 | F016A58856 | 1 | Clamping Spring |
55/14 | F016A57669 | 2 | Adjusting Part |
55/15 | F016A57713 | 1 | Adjusting Screw |
55/17 | F016T41057 | 2 | Square Shaft |
55/30 | F016A58811 | 2 | Buffer |
55/40 | F016A57756 | 6 | Cross Recessed-Head Screw M5 |
55/43 | F016A58229 | 2 | Screw M6 |
55/44 | F016L35388 | 2 | Self-locking nut M6 |
55/45 | F016T49288 | 2 | Screw M6x25 Hex |
55/48 | F016L35457 | 2 | Nut M8 |
55/49 | F016T47205 | 2 | Spring |
55/50 | F016T49443 | 1 | Washer |
855/03 | F016102967 | 1 | Handle |
855/04 | F016103707 | 1 | Deflector Plate |
855/05 | F016101509 | 1 | Lower Blade |
855/08 | F016102805 | 2 | Bearing Housing Assembly |
Copyright Garden Machinery Online Store -
Mowersplus © 2024