Honda Foreman TRX500FM Quad Bike
Honda Foreman TRX500FM Quad Bike
This is a 2010 model and has 2115.2 hours on the hourmeter.
These Honda quads have plenty of power for carrying and hauling. They are a reliable go to quad bike, fantastic all round workhorse for equestrian, shoots, farming and estate work.
The Honda TRX500FM Foreman combines a powerful 475cc air-cooled engine
with a precise foot-shift transmission, then adds switchable 2WD/4WD,
specially designed front disc brakes with thick, long-life brake pads,
and lots more.
Specifications:
Manufacturer | Honda |
Model | TRX500FM Foreman |
Category | Multi Purpose |
Engine type | 4-stroke |
Cylinder | 1 |
Valvetrain | OHV, 2 valves |
Cooling system | Air |
Displacement (cc) | 475.0 |
Bore (mm) | 92.0 |
Stroke (mm) | 71.5 |
Compression ratio | 8.3:1 |
Fuel system | Single 36-mm CV carburator |
Starter | Electric |
Gearbox speed | 5 |
Gearbox operation | Manual with automatic clutch and reverse |
Drive system | 2WD/4WD |
Final drive | Shaft |
Front suspension type | Independent double wishbone, hydraulic shocks |
Front suspension travel (mm) | 168 |
Rear suspension type | Swingarm with hydraulic shocks |
Rear suspension travel (mm) | 170 |
Front brakes | Dual 180-mm discs |
Rear brakes | Sealed drum |
Front tyres width (inch) | 8 |
Front tyres height (inch) | 25 |
Front tyres inner diameter (inch) | 12 |
Rear tyres width (inch) | 10 |
Rear tyres height (inch) | 25 |
Rear tyres inner diameter (inch) | 12 |
Length (mm) | 2109 |
Width (mm) | 1188 |
Weelbase (mm) | 1292 |
Seat height (mm) | 860 |
Ground clearance (mm) | 190 |
Weight (kg) | 281 |
Fuel capacity (L) | 15.0 |
Speedometer | std |
Odometer | std |
Colour(s) | Red |
USED: £3950 NO VAT CLAIMABLE
OUR REF: 15028
Copyright Garden Machinery Online Store -
Mowersplus © 2025