Model: 618GX Crusader PowerSafe
SKU: 8HBCC600N - Please select cutter bar & transmission below
BCS 618 PowerSafe® Crusader Power Scythe
Please select Cutter Bar and Transmission.
The BCS 618 can tackle 1-5 acre plots and can be fitted with a large 135cm width cutter bar.
Why the BCS 618 Crusader Power Scythe?
The BCS 618 is simple to manoeuvre and straightforward to operate, even in confined areas. The driven wheels and powerful cutting teeth mean that user input is kept to a minimum; you let the scythe do the work for you.
A locking differential makes the 618 extremely manoeuvrable and capable of being used with many useful implements.
The 618 has the option of a Honda GP160 or a Honda GX270 engine, with each machine able to operate a choice of scythe cutter bars. The GX270 option enables the power unit to be able to operate a variety of other implements too including the double reciprocating (duplex) scythe cutter bar.
Implements and Attachments
The BCS Crusader Power Scythes are capable of operating a range of other front-mounted implements.
However, unlike the Two Wheel Tractors, the handlebars on these machines do not rotate 180° so they cannot operate the ground cultivation attachments.
BCS 618 PowerSafe® Crusader | Power Scythe | ||||||||||||||||||||||||
Power Unit Specifications | |||||||||||||||||||||||||
Gears | 2 forward & 2 reverse | ||||||||||||||||||||||||
Speeds: | |||||||||||||||||||||||||
Forward | I: 1.01 km/hr II: 2.23 km/hr III: 3.43 km/hr | ||||||||||||||||||||||||
Reverse | I: 1.06 km/hr II: 2.94 km/hr III: 3.61 km/hr | ||||||||||||||||||||||||
Differential | Locking Differential | ||||||||||||||||||||||||
Wheels | 4.00 x 10 agricultural | ||||||||||||||||||||||||
Weight | 85 - 90kg | ||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||
Length | 180cm | ||||||||||||||||||||||||
Width | 64cm (at handlebars) / 56cm (at wheels) | ||||||||||||||||||||||||
Height | 120cm | ||||||||||||||||||||||||
Warranty: | |||||||||||||||||||||||||
Domestic Use | 3 Years | ||||||||||||||||||||||||
Commercial Use | 2 Years | ||||||||||||||||||||||||
Engine Specifications | |||||||||||||||||||||||||
Model | Honda GX270 | ||||||||||||||||||||||||
Fuel | Petrol | ||||||||||||||||||||||||
Net Power Output | 8.4hp / 6.3kW @3600rpm | ||||||||||||||||||||||||
Starting | Recoil | ||||||||||||||||||||||||
Fuel Tank Capacity | 5.3L | ||||||||||||||||||||||||
Fuel Consumption | 2.4L per hour @3600rpm | ||||||||||||||||||||||||
BCS Scythe Cutter Bar | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Only suitable for GX270 engine power unit | |||||||||||||||||||||||||
Compatible Implements | |||||||||||||||||||||||||
Buck Rake Duplex Laser® Scythe Cutter Bar Duplex Scythe Cutter Bar Hay Rake Laser® Scythe Cutter Bar Power/Snow Brush Rotary Mower Snow Blower Snow Plough |
BCS Machine Type | |
Engine Spec | Honda GX270 Petrol 8.4hp |
Fuel Type | Petrol |
Starting Method | Recoil |
Type | Crusader Power Scythe |
Copyright Garden Machinery Online Store -
Mowersplus © 2025