Model: 618GP Crusader PowerSafe
SKU: 8HBCA600N - Please select cutter bar & transmission below
Image | Item | £ | No. | Buy |
---|---|---|---|---|
BCS Laser Scythe 80cm / 32" Cutter Bar Attachment |
£588.00 |
|||
BCS Laser Scythe 100cm / 40" Cutter Bar Attachment |
£660.00 |
|||
BCS Laser Scythe 115cm / 45" Cutter Bar Attachment |
£744.00 |
|||
BCS Short Oil Bath Drive Transmission for Laser Scythe Cutter Bar |
£786.00 |
|||
BCS Buck Rake Attachment |
£618.00 |
|||
BCS Dozer Blade Attachment 100cm |
£594.00 |
|||
BCS Wheel Barrow Attachment with 125kg Capacity |
£546.00 |
|||
BCS Snow/Powered Brush Attachment 80cm |
£1,674.00 |
|||
BCS Hay Rake Attachment 105cm |
£2,154.00 |
|||
BCS Hay Rake Attachment 125cm with Steering Arm |
£2,274.00 |
|||
BCS Rotary Mower Attachment 56cm - (92190783) |
£1,158.00 |
|||
BCS Rotary Mower Attachment 56cm - (92190784) |
£1,182.00 |
|||
BCS Snow Blower Attachment 60cm |
£918.00 |
|||
BCS Snow Blower Attachment 70cm |
£1,434.00 |
|||
BCS Snow Plough Attachment |
£954.00 |
|||
Camon Stump Grinder Attachment |
£2,154.00 |
BCS 618GP PowerSafe® Crusader Power Scythe
Please select Cutter Bar and Short Oil Transmission.
The BCS 618 can tackle 1-5 acre plots and can be fitted with a large 135cm width cutter bar.
Why the BCS 618 Crusader Power Scythe?
The BCS 618 is simple to manoeuvre and straightforward to operate, even in confined areas. The driven wheels and powerful cutting teeth mean that user input is kept to a minimum; you let the scythe do the work for you.
A locking differential makes the 618 extremely manoeuvrable and capable of being used with many useful implements.
The 618 has the option of a Honda GP160 or a Honda GX270 engine, with each machine able to operate a choice of scythe cutter bars. The GX270 option enables the power unit to be able to operate a variety of other implements too including the double reciprocating (duplex) scythe cutter bar.
Implements and Attachments
The BCS Crusader Power Scythes are capable of operating a range of other front-mounted implements.
However, unlike the Two Wheel Tractors, the handlebars on these machines do not rotate 180° so they cannot operate the ground cultivation attachments.
BCS 618 PowerSafe® Crusader | Power Scythe | ||||||||||||||||||||||||
Power Unit Specifications | |||||||||||||||||||||||||
Gears | 2 forward & 2 reverse | ||||||||||||||||||||||||
Speeds: | |||||||||||||||||||||||||
Forward | I: 1.01 km/hr II: 2.23 km/hr III: 3.43 km/hr | ||||||||||||||||||||||||
Reverse | I: 1.06 km/hr II: 2.94 km/hr III: 3.61 km/hr | ||||||||||||||||||||||||
Differential | Locking Differential | ||||||||||||||||||||||||
Wheels | 4.00 x 10 agricultural | ||||||||||||||||||||||||
Weight | 85 - 90kg | ||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||
Length | 180cm | ||||||||||||||||||||||||
Width | 64cm (at handlebars) / 56cm (at wheels) | ||||||||||||||||||||||||
Height | 120cm | ||||||||||||||||||||||||
Warranty: | |||||||||||||||||||||||||
Domestic Use | 3 Years | ||||||||||||||||||||||||
Commercial Use | 2 Years | ||||||||||||||||||||||||
Engine Specifications | |||||||||||||||||||||||||
Model | Honda GP160 | ||||||||||||||||||||||||
Fuel | Petrol | ||||||||||||||||||||||||
Net Power Output | 4.8hp / 3.6kW @3600rpm | ||||||||||||||||||||||||
Starting | Recoil | ||||||||||||||||||||||||
Fuel Tank Capacity | 3.1L | ||||||||||||||||||||||||
Fuel Consumption | 1.4L per hour @3600rpm | ||||||||||||||||||||||||
BCS Scythe Cutter Bar | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Only suitable for GX270 engine power unit | |||||||||||||||||||||||||
Compatible Implements | |||||||||||||||||||||||||
Buck Rake Duplex Laser® Scythe Cutter Bar Duplex Scythe Cutter Bar Hay Rake Laser® Scythe Cutter Bar Power/Snow Brush Rotary Mower Snow Blower Snow Plough |
BCS Machine Type | |
Engine Spec | Honda GP160 Petrol 4.8hp |
Fuel Type | Petrol |
Starting Method | Recoil |
Type | Crusader Power Scythe |
Copyright Garden Machinery Online Store -
Mowersplus © 2025